1. | Intro | |
2. | Merchandise | |
3. | Latin Roots | |
4. | And The Same | |
5. | Sieve-Fisted Find | |
6. | Interlude 1 | |
7. | Great Cop | |
8. | Walken's Syndrome | |
9. | Interlude 2 | |
10. | Stacks | |
11. | Two Beats Off | |
12. | Interlude 3 | |
13. | Brendan #1 | |
14. | Interlude 4 | |
15. | Instrument | |
16. | Interlude 5 | |
17. | Cassavetes | |
18. | Song #1 | |
19. | Margin Walker | |
20. | Waiting Room | |
21. | Interlude 6 | |
22. | Smallpox Champion | |
23. | Returning The Screw | |
24. | Interlude 7 | |
25. | Reprovisional | |
26. | Encore | |
27. | Repeater | |
28. | Interlude 8 | |
29. | Rend It | |
30. | Interlude 9 | |
31. | Shut the Door | |
32. | Fell, Destroyed Instrumental |
Please Note: Available recordings have been mastered to correct for volume shifts, drop outs, etc. but some sonic anomalies will still exist, especially early in the set when the mix is being settled. The band has rated each show for sound quality and set the general price of a download at $5 per show. If you have a different price in mind feel free to utilize the alternative pricing option.