1. | Intro | |
2. | Merchandise | |
3. | Do You Like Me | |
4. | And The Same | |
5. | Interlude 1 | |
6. | Rend It | |
7. | Back to Base | |
8. | Interlude 2 | |
9. | Target | |
10. | Suggestion | |
11. | Fell, Destroyed | |
12. | By You | |
13. | Interlude 3 | |
14. | Birthday Pony | |
15. | Turnover | |
16. | Instrument | |
17. | Interlude 4 | |
18. | Last Chance for a Slow Dance | |
19. | Bed For The Scraping | |
20. | Margin Walker | |
21. | Reclamation | |
22. | Public Witness Program | |
23. | Sweet and Low | |
24. | Forensic Scene | |
25. | Encore 1 | |
26. | Give Me The Cure | |
27. | Song #1 | |
28. | Smallpox Champion | |
29. | Outro |
Please Note: Available recordings have been mastered to correct for volume shifts, drop outs, etc. but some sonic anomalies will still exist, especially early in the set when the mix is being settled. The band has rated each show for sound quality and set the general price of a download at $5 per show. If you have a different price in mind feel free to utilize the alternative pricing option.