1. | Intro | |
2. | Ex-Spectator | |
3. | Break | |
4. | Place Position | |
5. | Interlude 1 | |
6. | Birthday Pony | |
7. | Latin Roots | |
8. | Merchandise | |
9. | Turnover | |
10. | Interlude 2 | |
11. | Promises | |
12. | Rend It | |
13. | Argument | |
14. | Burning | |
15. | Interlude 3 | |
16. | Waiting Room | |
17. | Target | |
18. | Reclamation | |
19. | Floating Boy | |
20. | Recap Modotti | |
21. | Closed Captioned | |
22. | Number 5 | |
23. | Public Witness Program | |
24. | Five Corporations | |
25. | Encore 1 | |
26. | Last Chance for a Slow Dance | |
27. | Long Division | |
28. | FD | |
29. | Facet Squared | |
30. | Do You Like Me | |
31. | KYEO | |
32. | Arpeggiator | |
33. | Encore 2 | |
34. | Oh | |
35. | Bed For The Scraping | |
36. | Blueprint |
Please Note: Available recordings have been mastered to correct for volume shifts, drop outs, etc. but some sonic anomalies will still exist, especially early in the set when the mix is being settled. The band has rated each show for sound quality and set the general price of a download at $5 per show. If you have a different price in mind feel free to utilize the alternative pricing option.
Fantastic quality recording of this show.