1. | Intro | |
2. | Brendan #1 | |
3. | Back To Base | |
4. | Do You Like Me | |
5. | Styrofoam | |
6. | Runaway Return | |
7. | Interlude 1 | |
8. | Birthday Pony | |
9. | Target | |
10. | Returning The Screw | |
11. | Smallpox Champion | |
12. | Waiting Room | |
13. | Give Me The Cure | |
14. | Song #1 | |
15. | By You | |
16. | Interlude 2 | |
17. | Last Chance for a Slow Dance | |
18. | Long Division | |
19. | Blueprint | |
20. | Encore 1 | |
21. | Bed For The Scraping | |
22. | Forensic Scene | |
23. | Repeater | |
24. | Sweet and Low | |
25. | Encore 2 | |
26. | Exit Only | |
27. | KYEO | |
28. | Fell, Destroyed | |
29. | Outro |
Please Note: Available recordings have been mastered to correct for volume shifts, drop outs, etc. but some sonic anomalies will still exist, especially early in the set when the mix is being settled. The band has rated each show for sound quality and set the general price of a download at $5 per show. If you have a different price in mind feel free to utilize the alternative pricing option.
There's a typo in the show data - the venue was called "Zeppelin Rock"
https://www.alquimiasonora.com/2013/09/fiesta-homenaje-zeppelin-rock-1993-2000.html?m=1